NILAI UTS - UMB
Posted by Arun at 08:50 AM on November 7, 2008 in Life, recipe
| KELAS : BA1311AH (EKONOMI/MANAJEMEN (S1)) | ||
| SENIN JAM 08.00-10.30 | ||
| NIM | TGS | UTS |
| 03102-074 | 43,75 | 86 |
| 33206010005 | 55 | 84 |
| 33206010016 | 53,75 | 72 |
| 33206010025 | 20 | 74 |
| 33208010021 | 85 | 68 |
| 33208010022 | 67,5 | 85 |
| 43105010083 | 65 | 85 |
| 43205010178 | 63,75 | 78 |
| 44105010012 | 88,75 | 82 |
| 44105010013 | 86,25 | 72 |
| 44105010042 | 88,75 | 83 |
| 44105010157 | 82,5 | 62 |
| 44105010161 | 55 | 79 |
| 44105010208 | 66,25 | 68 |
| 43105010095 | 65 | 63 |
| 43105010152 | 78,75 | 80 |
| 43105010158 | 17,5 | |
| 43105010181 | 38,75 | 78 |
| 43108010107 | 63,75 | 69 |
| 43108010108 | 73,75 | 82 |
| 43105010110 | 45 | 33 |
| 43108010113 | 61,25 | 71 |
| 43108010121 | 87,5 | 84 |
| 43108010123 | 61,25 | 54 |
| 43108010125 | 82,5 | 85 |
| 43108010126 | 83,75 | 86 |
| 43108010127 | 63,75 | 67 |
| 43108010128 | 85 | 75 |
| 43108010129 | 78,75 | 71 |
| 43108010130 | 0 | |
| 43108010133 | 0 | |
| 43108010134 | 81,25 | 90 |
| KELAS : BA1321BH (EKONOMI/AKUNTANSI (S1)) | ||
| SENIN JAM 10.45-13.15 | ||
| NIM | TGS | UTS |
| 43208010145 | 86,25 | 94 |
| 43208010146 | 0 | |
| 43208010147 | 83,75 | 91 |
| 43208010148 | 88,75 | 89 |
| 43208010248 | 86,25 | 88 |
| 43208010249 | 87,5 | 88 |
| 43208010250 | 80 | 60 |
| 43208010251 | 81,25 | 80 |
| 43208010252 | 63,75 | |
| 43208010254 | 80 | 67 |
| 43208010255 | 63,75 | 60 |
| 43208010256 | 86,25 | 88 |
| 43208010257 | 83,75 | 85 |
| 43208010311 | 65 | 40 |
| 43208010312 | 76,25 | 76 |
| 43208010313 | 82,5 | 84 |
| 43208010314 | 88,75 | 82 |
| 43208010316 | 0 | |
| 43208010326 | 83,75 | 81 |
| 43208010327 | 81,25 | 91 |
| 43208010328 | 81,25 | 71 |
| 43208010329 | 86,25 | 85 |
| 43208010330 | 82,5 | 68 |
| 43208010331 | 83,75 | 85 |
| 43208010332 | 85 | 87 |
| 43208010333 | 85 | 56 |
| 43208010334 | 86,25 | 79 |
| 43208010335 | 67,5 | 72 |
| 43208010336 | 92,5 | 80 |
| 43208010337 | 82,5 | 88 |
| 43208010338 | 87,5 | 87 |
| 43208010339 | 86,25 | 68 |
| KELAS : BA1612AA (PSIKOLOGI) | ||
| SELASA JAM 08.00-10.30 | ||
| NIM | TGS | UTS |
| 33107010004 | 0 | |
| 33107010008 | 32,5 | |
| 33108010039 | 52,5 | |
| 33108010040 | 0 | |
| 33108010041 | 45 | |
| 44105010018 | 20 | 61 |
| 46106010004 | 0 | |
| 46108010001 | 80 | 93 |
| 46108010002 | 58,75 | 93 |
| 46108010003 | 78,75 | 55 |
| 46108010004 | 82,5 | 89 |
| 46108010005 | 38,75 | 82 |
| 46108010007 | 72,5 | 88 |
| 46108010012 | 50 | 89 |
| 46108010014 | 52,5 | 87 |
| 46108010017 | 75 | 87 |
| 46108010018 | 0 | |
| 46108010019 | 72,5 | 83 |
| 46108010020 | 75 | 76 |
| 46108010021 | 58,75 | 68 |
| 46108010022 | 88,75 | 93 |
| 46108010023 | 56,25 | 79 |
| 46108010024 | 41,25 | 90 |
| 46108010025 | 82,5 | 78 |
| 46108010026 | 71,25 | 78 |
| 46108010027 | 53,75 | 80 |
| 46108010028 | 67,5 | 94 |
| 46108010029 | 78,75 | 97 |
| 46108010030 | 45 | 87 |
| 46108010031 | 0 | |
| 46108010032 | 0 | |
| 46108010037 | 80 | 92 |
| 46108010006 | 75 | 85 |
| 46108010056 | 38,75 | 73 |
| 46108010016 | 41,25 | 92 |
| 46108010008 | 77,5 | 85 |
| KELAS : BA1412BJ (FIKOM/BROADCASTING) | ||
| SELASA JAM 10.45-13.15 | ||
| NIM | TGS | UTS |
| 44108010032 | 86,25 | 83 |
| 44108010035 | 40 | 68 |
| 44108010065 | 42,5 | 48 |
| 44108010364 | 22,5 | 40 |
| 44108010365 | 52,5 | 45 |
| 44208010059 | 0 | |
| 44208010062 | 0 | |
| 44408010056 | 22,5 | 35 |
| 44408010057 | 71,25 | 74 |
| 44408010058 | 57,5 | 77 |
| 44408010059 | 82,5 | 86 |
| 46108010057 | 86,25 | 73 |
| 46108010058 | 86,25 | 61 |
| 46108010060 | 85 | 81 |
| 44408010060 | 63,75 | 79 |
| 44408010061 | 76,25 | 77 |
| 44408010062 | 78,75 | 81 |
| 44408010063 | 57,5 | 64 |
| 44408010064 | 65 | 42 |
| 44408010065 | 12,5 | |
| 44408010066 | 72,5 | 82 |
| 44408010067 | 61,25 | 55 |
| 44408010068 | 75 | 69 |
| 44408010069 | 53,75 | 79 |
| 44108010143 | 65 | 81 |
| 43208010307 | 78,75 | 88 |
| 43208010355 | 85 | 79 |
| 43208010305 | 75 | 78 |
| 43108010239 | 52,5 | 79 |
| 43108010187 | 40 | 48 |
| 44108010146 | 60 | 63 |
| 44108010304 | 22,5 | 53 |
HK (guest)
~hehe
Arun